<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roz Savage &amp; Her Remarkable Journey, On &amp; Offline</title>
	<atom:link href="http://remarkify.com/2009/08/11/roz-savage-and-her-remarkable-journey/feed/" rel="self" type="application/rss+xml" />
	<link>http://remarkify.com/2009/08/11/roz-savage-and-her-remarkable-journey/</link>
	<description>Journeys into the comment block</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:18:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ScarletKBronk</title>
		<link>http://remarkify.com/2009/08/11/roz-savage-and-her-remarkable-journey/comment-page-1/#comment-14</link>
		<dc:creator>ScarletKBronk</dc:creator>
		<pubDate>Thu, 01 Jul 2010 17:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://remarkify.com/?p=146#comment-14</guid>
		<description>The first thing you should look for is whether the mutual fund you are planning to invest in is outperforming or under-performing with respect to the market. Good and safe mutual funds are those that consistently outperform the market. Changes in the net asset values (NAVs) of such mutual funds are consistently one step ahead of the market. For example, if the index that measures market &lt;a href=&quot;http://www.washingtonmutualbanklocations.com&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;washington mutual bank locations&lt;/b&gt;&lt;/a&gt; movements goes up, the NAV of most good and safe mutual funds will also move up at least as much as the market or even more than the market. On the other hand, when the market moves southwards, the NAV of most good and safe mutual funds will move down but such depreciation will be less than or at the most equal to the market’s downward movement. Unsafe or risky mutual funds are those where the opposite occurs – when the market moves up, the NAV of risky or unsafe mutual funds may move up less than the market and may even move down despite a bull run in the market. Such under-performing mutual funds should always be eschewed when taking an investment decision.</description>
		<content:encoded><![CDATA[<p>The first thing you should look for is whether the mutual fund you are planning to invest in is outperforming or under-performing with respect to the market. Good and safe mutual funds are those that consistently outperform the market. Changes in the net asset values (NAVs) of such mutual funds are consistently one step ahead of the market. For example, if the index that measures market <a href="http://www.washingtonmutualbanklocations.com" rel="nofollow"><b>washington mutual bank locations</b></a> movements goes up, the NAV of most good and safe mutual funds will also move up at least as much as the market or even more than the market. On the other hand, when the market moves southwards, the NAV of most good and safe mutual funds will move down but such depreciation will be less than or at the most equal to the market’s downward movement. Unsafe or risky mutual funds are those where the opposite occurs – when the market moves up, the NAV of risky or unsafe mutual funds may move up less than the market and may even move down despite a bull run in the market. Such under-performing mutual funds should always be eschewed when taking an investment decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Abreu</title>
		<link>http://remarkify.com/2009/08/11/roz-savage-and-her-remarkable-journey/comment-page-1/#comment-12</link>
		<dc:creator>Rick Abreu</dc:creator>
		<pubDate>Sun, 09 May 2010 08:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://remarkify.com/?p=146#comment-12</guid>
		<description>I totally support your cause Roz...keep up the great attitude and focus and hang in there for your purpose will be fulfilled in ways you cannot imagine</description>
		<content:encoded><![CDATA[<p>I totally support your cause Roz&#8230;keep up the great attitude and focus and hang in there for your purpose will be fulfilled in ways you cannot imagine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colonnews24</title>
		<link>http://remarkify.com/2009/08/11/roz-savage-and-her-remarkable-journey/comment-page-1/#comment-7</link>
		<dc:creator>colonnews24</dc:creator>
		<pubDate>Sat, 22 Aug 2009 07:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://remarkify.com/?p=146#comment-7</guid>
		<description>Nice post. You have an amazing lifestyle. So happy for you.</description>
		<content:encoded><![CDATA[<p>Nice post. You have an amazing lifestyle. So happy for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by Doug350</title>
		<link>http://remarkify.com/2009/08/11/roz-savage-and-her-remarkable-journey/comment-page-1/#comment-4</link>
		<dc:creator>Twitted by Doug350</dc:creator>
		<pubDate>Sun, 16 Aug 2009 21:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://remarkify.com/?p=146#comment-4</guid>
		<description>[...] This post was Twitted by Doug350 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by Doug350 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

